specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop now to add the Sorrento Sofa, Essex Sofa, Napa 88.5" Sofa, Napa Left Sectional Sofa, Napa 72" Apartment Sofa, and Napa Lounge Chair to your cart. Read customer reviews and see that the Sorrento Sofa has a rating of 4.4 out of 5 stars from 381 reviews, while the Essex Sofa has a 4.5 out of 5 star rating from 209 reviews, and the Napa 88.5" Sofa has a 4.6 out of 5 star rating from 877 reviews. The Napa Left Sectional Sofa, Napa 72" Apartment Sofa, and Napa Lounge Chair all also have 4.6 out of 5 star ratings from 877 reviews.
Prices range from $1,199.00 to $2,895.00. All sofas are made with pure-aniline Italian leather for a luxurious look and feel. The assembly is quick and simple, requiring only 5 minutes.
The Sorrento couch by Poly & Bark is upholstered in full-grain pure-aniline or semi-aniline dyed Italian leather, offering a sense of luxury. The timeless cognac tan color is highlighted by non-pigmented leather, showcasing the natural beauty of the hide. The Italian genuine leather develops a vintage patina with use, adding an extra touch of elegance. Each brown leather couch is unique due to the variation in color depth of the genuine leather cover.
This mid-century modern sofa stands out with its tailored tufted seat back and arms, along with a sturdy wooden frame and high-density foam and polyester filling for added comfort. The sofa features a feather-down topper on seating surfaces, Pirelli webbing support, and loose, non-reversible seat cushions for comfort and support. The solid wood legs have a mahogany finish that complements the cognac leather.
Assembly is quick and easy, allowing you to enjoy your new Italian leather sofa in no time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #157,709 in Home & Kitchen (See Top 100 in Home & Kitchen) #194 in Sofas & Couches | ||||
brand | POLY & BARK | ||||
manufacturer | POLY & BARK | ||||
item_model_number | PB-LR-535-TAN | ||||
upc | 194410000931 | ||||
date_first_available | July 26, 2019 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
type | Standard | ||||
color | Sorrento Sofa | ||||
pattern | Leather | ||||
style | Sorrento Sofa | ||||
collection_name | Sorrento Sofa | ||||
room_type | Living Room | ||||
shape | Rectangular | ||||
leg_style | Block | ||||
back_style | Cushion Back | ||||
arm_style | Padded | ||||
cushion_style | Tufted | ||||
product_dimensions | 35.5"D x 85"W x 34"H | ||||
size | Sorrento Sofa | ||||
item_weight | 106 Pounds | ||||
seating_capacity | 3 | ||||
weight_limit | 750 Pounds | ||||
seat_depth | 22.5 inches | ||||
seat_height | 18 Inches | ||||
seat_back_interior_height | 16 Inches | ||||
item_package_quantity | 1 | ||||
material | Leather | ||||
upholstery_fabric_type | Leather | ||||
furniture_leg_material | Rubberwood | ||||
frame_material | Wood | ||||
fill_material | Foam | ||||
seat_fill_material | Down | ||||
seat_back_fill_material | Down | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
seat_cushion_quantity | 3 | ||||
back_cushion_removability | Removable | ||||
special_feature | Full-Grain Italian Leather | ||||
assembly_required | Yes |
MORE FROM mopio couch
MORE FROM recommendation